Further Information & Download
Product Information
| Title | File | Size | Description |
|---|---|---|---|
| 100+ Hot Facts that Make WeWebU OpenWorkdesk Unique | 53.25 KB | Checklist | |
| Advanced Document Viewing Product Information | 414.7 KB | Flyer | |
| Contract Management with OpenWorkdesk | 254.11 KB | Flyer | |
| MobileWorkdesk Product Information | 3.55 MB | Flyer | |
| OpenWorkdesk Product Information | 1.05 MB | Flyer | |
| Product Overview - OpenWorkdesk, MobileWorkdesk, Zero-Install Desktop Integration | 454.77 KB | Flyer | |
| Zero-Install Desktop Integration Product Information | 449.55 KB | Flyer |
Customer Success Stories
| Title | File | Size | Description |
|---|---|---|---|
| Mannheimer Insurance Group Migrated Successfully to Alfresco ECM with the Help of WeWebU | 268.2 KB | Success Story | |
| WeWebU OpenWorkdesk at Bayerischer Rundfunk | 84.34 KB | Success Story | |
| WeWebU OpenWorkdesk at Hamburger Sparkasse and Sparkasse Bremen | 179.77 KB | Success Story | |
| WeWebU OpenWorkdesk at transactio | 109.58 KB | Success Story |
WeWebU OpenWorkdesk at the California Dept. of Public Health (Link to Slideshare.net)
Videos
| Title | File | Size | Description |
|---|---|---|---|
| eFile Management - Part 1 - Physical eFiles | 13.17 MB | MP4 | |
| eFile Management - Part 2 - Semi-Virtual eFiles | 12.77 MB | MP4 | |
| eFile Management - Part 3 - Virtual eFile | 13.24 MB | MP4 | |
| eFile Management - Part 4 - Docs@Work | 24.18 MB | MP4 | |
| How to get Content into ECM | 41.86 MB | MP4 | |
| Result List Views | 32.57 MB | MP4 | |
| Task Management - Part 1 - Creation of Tasks | 22.29 MB | MP4 | |
| Task Management - Part 2 - Task Processing | 31.37 MB | MP4 | |
| WeWebU Lotus Notes Importer | 13.51 MB | MP4 | |
| WeWebU MobileWorkdesk - First Impressions | 17.47 MB | MP4 | |
| ZIDI - Part 1 - Work with Office Documents | 25.04 MB | MP4 | |
| ZIDI - Part 2 - Propagating Metadata | 15.31 MB | MP4 | |
| ZIDI meets Adobe Acrobat | 17.86 MB | MP4 |
Miscellaneous
Service & Support
We provide technical documentations, our ticket system and / or detailed marketing collaterals and sales information in the Service & Support area for our customers and partners. Please follow the "Login" link in the top right or bottom left corner of the screen to log in.

